Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
6.50-15LT | 8+ | 101/97L | 10.7 | 4.50E | 180 | 730 | 825 | 420 | 730 | 420 |
7.00-15LT | 10 | 109/105L | 13.0 | 5.50F | 200 | 750 | 1030 | 530 | 925 | 530 |
6.50-16LT | 12 | 110/105L | 10.0 | 5.50F | 185 | 750 | 1060 | 630 | 925 | 630 |
7.00-16LT | 12 | 115/110L | 13.0 | 5.50F | 200 | 775 | 1320 | 630 | 1180 | 630 |
7.50-16LT | 14 | 122/118K | 13.8 | 6.00G | 215 | 805 | 1500 | 730 | 1320 | 730 |
8.25-16LT | 14 | 126/122J | 14.3 | 6.50H | 235 | 855 | 1700 | 630 | 1500 | 630 |
*Reserves the rights of final interpretation and modification;